| BFNAR 2009:1 | Annual Report of the smaller cooperatives | FAR Publisher |
| BFNAR 2008:1 | Annual Report of the smaller companies | FAR Publisher |
| BFNAR 2007:1 | Voluntary interim | FAR Publisher |
| BFNAR 2006:11 | Limits | FAR Publisher |
| BFNAR 2006:1 | Sole traders establishing simplified accounts | FAR Publisher |
| BFNAR 2003:3 | Revenue Recognition | FAR Publisher |
| BFNAR 2003:2 | Expression of the fusion | FAR Publisher |
| BFNAR 2001:3 | Treatment of tangible fixed assets | FAR Publisher |
| BFNAR 2001:2 | Current accounts | FAR Publisher |
| BFNAR 2001:1 | Accounting for income taxes | FAR Publisher |
| BFNAR 2000:6 | Supporting documents | FAR Publisher |
| BFNAR 2000:5 | Accounting information and its archival | FAR Publisher |
| BFNAR 2000:4 | Accounting for leases | FAR Publisher |
| BFNAR 2000:3 | Accounting for inventories | FAR Publisher |
| BFNAR 2000:1 | Expression of the refund of surplus funds in SPP | FAR Publisher |
| BFNAR 1999:1 | Merger of wholly owned companies | FAR Publisher |

