BAS accounts:
| 72 | The salaries of officials and business leaders | ||
| 7200 | The salaries of officials and business leaders (gruppkonto) | ||
| 7210 | The salaries of civil servants | 7211 | The salaries of civil servants |
| 7212 | Profit shares to staff | ||
| 7213 | The salaries of civil servants under 26 year | ||
| 7214 | The salaries of civil servants (new pension system) | ||
| 7215 | The salaries of civil servants (exempted) | ||
| 7216 | Profit shares to staff (exempted) | ||
| 7217 | Severance payments to officials | ||
| 7218 | Gross Deductions, officials | ||
| 7219 | Accrued salaries and profit sharing plan for officers | ||
| 7220 | Remuneration of executives | 7221 | Remuneration of executives |
| 7222 | Bonuses for executives | ||
| 7223 | The salaries of executives in 26 year | ||
| 7224 | Remuneration of executives (new pension system) | ||
| 7225 | Remuneration of executives (exempted) | ||
| 7227 | Severance pay for executives | ||
| 7228 | Gross Deductions, business | ||
| 7229 | Accrued salaries and bonuses to executives | ||
| 7230 | The salaries of officials and ftgsledare (expatriates) | ||
| 7231 | The salaries of officials and ftgsledare (expatriates) | ||
| 7232 | Profit shares to officers and ftgsledare (expatriates) | ||
| 7233 | The salaries of officials and ftgsledare during 26 year (expatriates) | ||
| 7234 | The salaries of officials and ftgsledare (expatriates) (new pension system) | ||
| 7235 | The salaries of officials and ftgsledare (expatriates) (exempted) | ||
| 7236 | Profit shares to officers and ftgsledare (expatriates) (exempted) | ||
| 7237 | Severance payments to officials and ftgsledare (expatriates) | ||
| 7238 | Gross Deductions, officials and ftgsledare (expatriates) | ||
| 7239 | Accrued salaries and profit sharing plan for officers and ftgsledare (expatriates) | ||
| 7280 | The salaries of officials and business leaders for days not worked | 7281 | Sick pay to staff |
| 7282 | Sick pay for executives | ||
| 7283 | Parental Compensation of officials | ||
| 7284 | Parental Compensation for executives | ||
| 7285 | Holiday pay for officers | ||
| 7286 | Holiday pay for executives | ||
| 7288 | Other salaries of officials for days not worked | ||
| 7289 | Other salaries to managers for days not worked | ||
| 7290 | Change in vacation pay liability | 7291 | Change in vacation pay owed to civil servants |
| 7292 | Change in vacation pay liability to business leaders |

